Reading the call sites for this pair
Reading the call sites for this pair
spec pairs / adyen-checkout-v67-to-v68
v67 → v68
| Vendor | adyen |
|---|---|
| Service | checkout |
| Before revision | v672026-08-04 |
| After revision | v682026-08-04 |
| Before sha256 | 57ebef757f5e62d2… |
| After sha256 | 8b940a328c622be4… |
| Source | https://github.com/Adyen/adyen-openapi/blob/f0d0bd47b721d1b4e2c86e8b3aad706ecb88423a/json/CheckoutService-v68.json |
| Licence | MIT |
request-property-removedtype-expressiblePOST /paymentLinksremoved the request property `storePaymentMethod`
response-optional-property-removedtype-expressiblePOST /paymentLinksremoved the optional property `storePaymentMethod` from the response with the `201` status
response-optional-property-removedtype-expressibleGET /paymentLinks/{linkId}removed the optional property `storePaymentMethod` from the response with the `200` status
Showing 25 of 25 sampled call sites. Every call site the compiler broke is included. Clean call sites are capped per pair at 25, in corpus order. Sampling happens after every published rate has been computed over the full corpus. 41 clean call sites from this pair are not shown.
| Operation | Line | Compiler · System · Baseline | |
|---|---|---|---|
| POST /payments/{paymentPspReference}/reversals | 5 | cmpCLEANsysUNAFFECTEDbaseUNAFFECTED | |
| POST /payments/{paymentPspReference}/reversals | 17 | cmpCLEANsysUNAFFECTEDbaseUNAFFECTED | |
| POST /payments/{paymentPspReference}/reversals | 30 | cmpCLEANsysUNAFFECTEDbaseUNAFFECTED | |
| POST /payments/{paymentPspReference}/reversals | 42 | cmpCLEANsysUNAFFECTEDbaseUNAFFECTED | |
| POST /payments/{paymentPspReference}/captures | 54 | cmpCLEANsysUNAFFECTEDbaseUNAFFECTED | |
| POST /payments/{paymentPspReference}/captures | 67 | cmpCLEANsysUNAFFECTEDbaseUNAFFECTED | |
| POST /payments/{paymentPspReference}/captures | 83 | cmpCLEANsysUNAFFECTEDbaseUNAFFECTED | |
| POST /payments/{paymentPspReference}/captures | 96 | cmpCLEANsysUNAFFECTEDbaseUNAFFECTED | |
| POST /storedPaymentMethods | 109 | cmpCLEANsysUNAFFECTEDbaseUNAFFECTED | |
| POST /storedPaymentMethods | 124 | cmpCLEANsysUNAFFECTEDbaseUNAFFECTED | |
| POST /storedPaymentMethods | 140 | cmpCLEANsysUNAFFECTEDbaseUNAFFECTED | |
| POST /storedPaymentMethods | 155 | cmpCLEANsysUNAFFECTEDbaseUNAFFECTED | |
| POST /donationCampaigns | 169 | cmpCLEANsysUNAFFECTEDbaseUNAFFECTED | |
| POST /donationCampaigns | 179 | cmpCLEANsysUNAFFECTEDbaseUNAFFECTED | |
| POST /donationCampaigns | 189 | cmpCLEANsysUNAFFECTEDbaseUNAFFECTED | |
| POST /donationCampaigns | 199 | cmpCLEANsysUNAFFECTEDbaseUNAFFECTED | |
| GET /paymentLinks/{linkId} | 210 | cmpCLEANsysUNAFFECTEDbaseIMPACTED | |
| GET /paymentLinks/{linkId} | 220 | cmpCLEANsysUNAFFECTEDbaseIMPACTED | |
| GET /paymentLinks/{linkId} | 229 | cmpCLEANsysUNAFFECTEDbaseIMPACTED | |
| GET /paymentLinks/{linkId} | 239 | cmpCLEANsysUNAFFECTEDbaseIMPACTED | |
| POST /orders/cancel | 248 | cmpCLEANsysUNAFFECTEDbaseUNAFFECTED | |
| POST /orders/cancel | 259 | cmpCLEANsysUNAFFECTEDbaseUNAFFECTED | |
| POST /orders/cancel | 268 | cmpCLEANsysUNAFFECTEDbaseUNAFFECTED | |
| POST /orders/cancel | 278 | cmpCLEANsysUNAFFECTEDbaseUNAFFECTED | |
| POST /cancels | 288 | cmpCLEANsysUNAFFECTEDbaseUNAFFECTED |
response-optional-property-removedPATCH /paymentLinks/{linkId}removed the optional property `storePaymentMethod` from the response with the `200` status
response-optional-property-removedtype-expressiblePOST /paymentMethodsremoved the optional property `paymentMethods/items/details` from the response with the `200` status
A change marked not type-expressible is one no compiler can decide. Every call site touching it compiles clean, and that clean compile is not evidence of safety — the system returns UNKNOWN there and the abstention is counted, never scored as a hit.